Visualizing $97 Trillion Of Global Debt In 2023
ZeroHedge, Dec 18, 2023 – Excerpts:
Global government debt is projected to hit $97.1 trillion this year, a 40% increase since 2019.
During the COVID-19 pandemic, governments introduced sweeping financial measures to support the job market and prevent a wave of bankruptcies. However, this has exposed vulnerabilities as higher interest rates are amplifying borrowing costs.
In the graphic below, Visual Capitalist’s Niccolo Conte and Dorothy Neufeld show global debt by country in 2023, based on projections from the International Monetary Fund (IMF).
Below, we rank countries by their general government gross debt, or the financial liabilities owed by each country:
Country | Gross Debt (B) | % of World Total | Debt to GDP |
๐บ๐ธ U.S. | $33,228.9 | 34.2% | 123.3% |
๐จ๐ณ China | $14,691.7 | 15.1% | 83.0% |
๐ฏ๐ต Japan | $10,797.2 | 11.1% | 255.2% |
๐ฌ๐ง UK | $3,468.7 | 3.6% | 104.1% |
๐ซ๐ท France | $3,353.9 | 3.5% | 110.0% |
๐ฎ๐น Italy | $3,141.4 | 3.2% | 143.7% |
๐ฎ๐ณ India | $3,056.7 | 3.1% | 81.9% |
๐ฉ๐ช Germany | $2,919.3 | 3.0% | 65.9% |
๐จ๐ฆ Canada | $2,253.3 | 2.3% | 106.4% |
๐ง๐ท Brazil | $1,873.7 | 1.9% | 88.1% |
๐ช๐ธ Spain | $1,697.5 | 1.7% | 107.3% |
๐ฒ๐ฝ Mexico | $954.6 | 1.0% | 52.7% |
๐ฐ๐ท South Korea | $928.1 | 1.0% | 54.3% |
๐ฆ๐บ Australia | $875.9 | 0.9% | 51.9% |
๐ธ๐ฌ Singapore | $835.0 | 0.9% | 167.9% |
๐ง๐ช Belgium | $665.2 | 0.7% | 106.0% |
๐ฆ๐ท Argentina | $556.5 | 0.6% | 89.5% |
๐ฎ๐ฉ Indonesia | $552.8 | 0.6% | 39.0% |
๐ณ๐ฑ Netherlands | $540.9 | 0.6% | 49.5% |
๐ต๐ฑ Poland | $419.4 | 0.4% | 49.8% |
๐ฌ๐ท Greece | $407.2 | 0.4% | 168.0% |
๐น๐ท Tรผrkiye | $397.2 | 0.4% | 34.4% |
๐ท๐บ Russia | $394.8 | 0.4% | 21.2% |
๐ฆ๐น Austria | $393.6 | 0.4% | 74.8% |
๐ช๐ฌ Egypt | $369.3 | 0.4% | 92.7% |
๐จ๐ญ Switzerland | $357.7 | 0.4% | 39.5% |
๐น๐ญ Thailand | $314.5 | 0.3% | 61.4% |
๐ฎ๐ฑ Israel | $303.6 | 0.3% | 58.2% |
๐ต๐น Portugal | $299.4 | 0.3% | 108.3% |
๐ฒ๐พ Malaysia | $288.3 | 0.3% | 66.9% |
๐ฟ๐ฆ South Africa | $280.7 | 0.3% | 73.7% |
๐ต๐ฐ Pakistan | $260.9 | 0.3% | 76.6% |
๐ธ๐ฆ Saudi Arabia | $257.7 | 0.3% | 24.1% |
๐ฎ๐ช Ireland | $251.7 | 0.3% | 42.7% |
๐ต๐ญ Philippines | $250.9 | 0.3% | 57.6% |
๐ซ๐ฎ Finland | $225.0 | 0.2% | 73.6% |
๐ณ๐ด Norway | $204.5 | 0.2% | 37.4% |
๐จ๐ด Colombia | $200.1 | 0.2% | 55.0% |
๐น๐ผ Taiwan | $200.0 | 0.2% | 26.6% |
๐ธ๐ช Sweden | $192.9 | 0.2% | 32.3% |
๐ท๐ด Romania | $178.7 | 0.2% | 51.0% |
๐ง๐ฉ Bangladesh | $175.9 | 0.2% | 39.4% |
๐บ๐ฆ Ukraine | $152.8 | 0.2% | 88.1% |
๐จ๐ฟ Czech Republic | $152.2 | 0.2% | 45.4% |
๐ณ๐ฌ Nigeria | $151.3 | 0.2% | 38.8% |
๐ฆ๐ช UAE | $149.7 | 0.2% | 29.4% |
๐ป๐ณ Vietnam | $147.3 | 0.2% | 34.0% |
๐ญ๐บ Hungary | $140.0 | 0.1% | 68.7% |
๐จ๐ฑ Chile | $132.2 | 0.1% | 38.4% |
๐ฉ๐ฐ Denmark | $126.7 | 0.1% | 30.1% |
๐ฎ๐ถ Iraq | $125.5 | 0.1% | 49.2% |
๐ฉ๐ฟ Algeria | $123.5 | 0.1% | 55.1% |
๐ณ๐ฟ New Zealand | $115.0 | 0.1% | 46.1% |
๐ฎ๐ท Iran | $112.1 | 0.1% | 30.6% |
๐ฒ๐ฆ Morocco | $102.7 | 0.1% | 69.7% |
๐ถ๐ฆ Qatar | $97.5 | 0.1% | 41.4% |
๐ต๐ช Peru | $89.7 | 0.1% | 33.9% |
๐ฆ๐ด Angola | $79.6 | 0.1% | 84.9% |
๐ฐ๐ช Kenya | $79.1 | 0.1% | 70.2% |
๐ธ๐ฐ Slovakia | $75.4 | 0.1% | 56.7% |
๐ฉ๐ด Dominican Republic | $72.1 | 0.1% | 59.8% |
๐ช๐จ Ecuador | $65.9 | 0.1% | 55.5% |
๐ธ๐ฉ Sudan | $65.5 | 0.1% | 256.0% |
๐ฌ๐ญ Ghana | $65.1 | 0.1% | 84.9% |
๐ฐ๐ฟ Kazakhstan | $60.7 | 0.1% | 23.4% |
๐ช๐น Ethiopia | $59.0 | 0.1% | 37.9% |
๐ง๐ญ Bahrain | $54.5 | 0.1% | 121.2% |
๐จ๐ท Costa Rica | $53.9 | 0.1% | 63.0% |
๐ญ๐ท Croatia | $51.2 | 0.1% | 63.8% |
๐บ๐พ Uruguay | $47.0 | 0.0% | 61.6% |
๐ฏ๐ด Jordan | $46.9 | 0.0% | 93.8% |
๐ธ๐ฎ Slovenia | $46.8 | 0.0% | 68.5% |
๐จ๐ฎ Cรดte d’Ivoire | $45.1 | 0.0% | 56.8% |
๐ต๐ฆ Panama | $43.5 | 0.0% | 52.8% |
๐ฒ๐ฒ Myanmar | $43.0 | 0.0% | 57.5% |
๐ด๐ฒ Oman | $41.4 | 0.0% | 38.2% |
๐น๐ณ Tunisia | $39.9 | 0.0% | 77.8% |
๐ท๐ธ Serbia | $38.5 | 0.0% | 51.3% |
๐ง๐ด Bolivia | $37.8 | 0.0% | 80.8% |
๐น๐ฟ Tanzania | $35.8 | 0.0% | 42.6% |
๐บ๐ฟ Uzbekistan | $31.7 | 0.0% | 35.1% |
๐ฟ๐ผ Zimbabwe | $30.9 | 0.0% | 95.4% |
๐ง๐พ Belarus | $30.4 | 0.0% | 44.1% |
๐ฌ๐น Guatemala | $29.1 | 0.0% | 28.3% |
๐ฑ๐น Lithuania | $28.7 | 0.0% | 36.1% |
๐ธ๐ป El Salvador | $25.8 | 0.0% | 73.0% |
๐บ๐ฌ Uganda | $25.3 | 0.0% | 48.3% |
๐ธ๐ณ Senegal | $25.2 | 0.0% | 81.0% |
๐จ๐พ Cyprus | $25.2 | 0.0% | 78.6% |
๐ฑ๐บ Luxembourg | $24.6 | 0.0% | 27.6% |
๐ญ๐ฐ Hong Kong SAR | $23.5 | 0.0% | 6.1% |
๐ง๐ฌ Bulgaria | $21.7 | 0.0% | 21.0% |
๐จ๐ฒ Cameroon | $20.6 | 0.0% | 41.9% |
๐ฒ๐ฟ Mozambique | $19.7 | 0.0% | 89.7% |
๐ต๐ท Puerto Rico | $19.6 | 0.0% | 16.7% |
๐ณ๐ต Nepal | $19.3 | 0.0% | 46.7% |
๐ฑ๐ป Latvia | $18.9 | 0.0% | 40.6% |
๐ฎ๐ธ Iceland | $18.7 | 0.0% | 61.2% |
๐ต๐พ Paraguay | $18.1 | 0.0% | 40.9% |
๐ฑ๐ฆ Lao P.D.R. | $17.3 | 0.0% | 121.7% |
๐ญ๐ณ Honduras | $15.7 | 0.0% | 46.3% |
๐ต๐ฌ Papua New Guinea | $15.7 | 0.0% | 49.5% |
๐น๐น Trinidad and Tobago | $14.6 | 0.0% | 52.5% |
๐ฆ๐ฑ Albania | $14.5 | 0.0% | 62.9% |
๐จ๐ฌ Republic of Congo | $14.1 | 0.0% | 97.8% |
๐ฆ๐ฟ Azerbaijan | $14.1 | 0.0% | 18.2% |
๐พ๐ช Yemen | $14.0 | 0.0% | 66.4% |
๐ฏ๐ฒ Jamaica | $13.6 | 0.0% | 72.3% |
๐ฒ๐ณ Mongolia | $13.1 | 0.0% | 69.9% |
๐ง๐ซ Burkina Faso | $12.7 | 0.0% | 61.2% |
๐ฌ๐ฆ Gabon | $12.5 | 0.0% | 64.9% |
๐ฌ๐ช Georgia | $11.9 | 0.0% | 39.6% |
๐ฒ๐บ Mauritius | $11.8 | 0.0% | 79.7% |
๐ฆ๐ฒ Armenia | $11.8 | 0.0% | 47.9% |
๐ง๐ธ Bahamas | $11.7 | 0.0% | 84.2% |
๐ฒ๐ฑ Mali | $11.0 | 0.0% | 51.8% |
๐ฒ๐น Malta | $11.0 | 0.0% | 54.1% |
๐ฐ๐ญ Cambodia | $10.9 | 0.0% | 35.3% |
๐ง๐ฏ Benin | $10.6 | 0.0% | 53.0% |
๐ฒ๐ผ Malawi | $10.4 | 0.0% | 78.6% |
๐ช๐ช Estonia | $9.0 | 0.0% | 21.6% |
๐จ๐ฉ Democratic Republic of Congo | $9.0 | 0.0% | 13.3% |
๐ท๐ผ Rwanda | $8.8 | 0.0% | 63.3% |
๐ณ๐ฆ Namibia | $8.5 | 0.0% | 67.6% |
๐ฒ๐ฌ Madagascar | $8.5 | 0.0% | 54.0% |
๐ณ๐ช Niger | $8.3 | 0.0% | 48.7% |
๐ฒ๐ฐ North Macedonia | $8.2 | 0.0% | 51.6% |
๐ง๐ฆ Bosnia and Herzegovina | $7.7 | 0.0% | 28.6% |
๐ฒ๐ป Maldives | $7.7 | 0.0% | 110.3% |
๐ฌ๐ณ Guinea | $7.3 | 0.0% | 31.6% |
๐ณ๐ฎ Nicaragua | $7.2 | 0.0% | 41.5% |
๐ง๐ง Barbados | $7.2 | 0.0% | 115.0% |
๐น๐ฌ Togo | $6.1 | 0.0% | 67.2% |
๐ฐ๐ฌ Kyrgyz Republic | $6.0 | 0.0% | 47.0% |
๐ฒ๐ฉ Moldova | $5.6 | 0.0% | 35.1% |
๐น๐ฉ Chad | $5.4 | 0.0% | 43.2% |
๐ฐ๐ผ Kuwait | $5.4 | 0.0% | 3.4% |
๐ฒ๐ท Mauritania | $5.1 | 0.0% | 49.5% |
๐ญ๐น Haiti | $5.1 | 0.0% | 19.6% |
๐ฌ๐พ Guyana | $4.9 | 0.0% | 29.9% |
๐ฒ๐ช Montenegro | $4.6 | 0.0% | 65.8% |
๐ซ๐ฏ Fiji | $4.6 | 0.0% | 83.6% |
๐น๐ฒ Turkmenistan | $4.2 | 0.0% | 5.1% |
๐น๐ฏ Tajikistan | $4.0 | 0.0% | 33.5% |
๐ง๐ผ Botswana | $3.9 | 0.0% | 18.7% |
๐ฌ๐ถ Equatorial Guinea | $3.8 | 0.0% | 38.3% |
๐ธ๐ท Suriname | $3.8 | 0.0% | 107.0% |
๐ธ๐ธ South Sudan | $3.8 | 0.0% | 60.4% |
๐ง๐น Bhutan | $3.3 | 0.0% | 123.4% |
๐ฆ๐ผ Aruba | $3.2 | 0.0% | 82.9% |
๐ธ๐ฑ Sierra Leone | $3.1 | 0.0% | 88.9% |
๐จ๐ป Cabo Verde | $2.9 | 0.0% | 113.1% |
๐ง๐ฎ Burundi | $2.3 | 0.0% | 72.7% |
๐ฑ๐ท Liberia | $2.3 | 0.0% | 52.3% |
๐ฝ๐ฐ Kosovo | $2.2 | 0.0% | 21.3% |
๐ธ๐ฟ Eswatini | $2.0 | 0.0% | 42.4% |
๐ง๐ฟ Belize | $1.9 | 0.0% | 59.3% |
๐ฑ๐จ Saint Lucia | $1.8 | 0.0% | 74.2% |
๐ฌ๐ฒ Gambia | $1.7 | 0.0% | 72.3% |
๐ฉ๐ฏ Djibouti | $1.6 | 0.0% | 41.8% |
๐ฆ๐ฌ Antigua and Barbuda | $1.6 | 0.0% | 80.5% |
๐ธ๐ฒ San Marino | $1.5 | 0.0% | 74.0% |
๐ฌ๐ผ Guinea-Bissau | $1.5 | 0.0% | 73.9% |
๐ฑ๐ธ Lesotho | $1.5 | 0.0% | 61.3% |
๐ฆ๐ฉ Andorra | $1.4 | 0.0% | 37.7% |
๐จ๐ซ Central African Republic | $1.4 | 0.0% | 50.1% |
๐ธ๐จ Seychelles | $1.3 | 0.0% | 60.8% |
๐ป๐จ Saint Vincent and the Grenadines | $0.9 | 0.0% | 86.2% |
๐ฌ๐ฉ Grenada | $0.8 | 0.0% | 60.2% |
๐ฉ๐ฒ Dominica | $0.7 | 0.0% | 93.9% |
๐ฐ๐ณ Saint Kitts and Nevis | $0.6 | 0.0% | 53.2% |
๐ป๐บ Vanuatu | $0.5 | 0.0% | 46.8% |
๐ฐ๐ฒ Comoros | $0.5 | 0.0% | 33.3% |
๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | $0.4 | 0.0% | 58.5% |
๐ธ๐ง Solomon Islands | $0.4 | 0.0% | 22.2% |
๐ง๐ณ Brunei Darussalam | $0.3 | 0.0% | 2.3% |
๐ผ๐ธ Samoa | $0.3 | 0.0% | 36.2% |
๐น๐ฑ Timor-Leste | $0.3 | 0.0% | 16.4% |
๐ต๐ผ Palau | $0.2 | 0.0% | 85.4% |
๐น๐ด Tonga | $0.2 | 0.0% | 41.1% |
๐ซ๐ฒ Micronesia | $0.1 | 0.0% | 12.5% |
๐ฒ๐ญ Marshall Islands | $0.1 | 0.0% | 18.1% |
๐ณ๐ท Nauru | <$0.1 | 0.0% | 29.1% |
๐ฐ๐ฎ Kiribati | <$0.1 | 0.0% | 13.1% |
๐น๐ป Tuvalu | <$0.1 | 0.0% | 8.0% |
๐ฒ๐ด Macao SAR | <$0.1 | 0.0% | 0.0% |
๐ World | $97,129.8 | 100% | 93.0% |
With $33.2 trillion in government debt, the U.S. makes up over a third of the world total.
Given the increasing debt load, the cost of servicing this debt now accounts for 20% of government spending. It is projected to reachย $1 trillion by 2028, surpassing the total spent on defense.
The worldโs third-biggest economy, Japan, has one of the highest debt to GDP ratios, at 255%. Over the last two decades, its national debt has far exceeded 100% of its GDP, driven by an aging population and social security expenses.
In 2023, Egypt faces steep borrowing costs, with 40% of revenues going towards debt repayments. It has the highest debt on the continent.
Like Egypt, several emerging economies are facing strain. Lebanon has been in default since 2020, and Ghana defaulted on the majority of its external debtโdebt owed to foreign lendersโin 2022 amid a deepening economic crisis.
Global Debt: A Regional Perspective
How does debt compare on a regional level in 2023?
We can see that North America has both the highest debt and debt to GDP compared to other regions. Just as U.S. debt has ballooned, so has Canadaโsโranking as the 10th-highest globally in government debt outstanding.
Across Asia and the Pacific, debt levels hover close to North America.
At 3.3% of the global total, South America has $3.2 trillion in debt. As inflation has trended downwards, a handful of governments have already begun cutting interest rates. Overall, public debt levels are projected to stay elevated across the region.
Debt levels have also risen rapidly in Africa, with an average 40% of public debt held in foreign currenciesโleaving it exposed to exchange rate fluctuations. Another challenge is that interest rates are also higher across the region compared to advanced economies, increasing debt-servicing costs.
By 2028, the IMF projects that global public debt will exceed 100% of GDP, hitting levels only seen during the pandemic.
__________________________________
Accelerating debt loads, fueled by growing debt-service obligations will inevitably destroy ‘confidence’ in fiat currencies, world-wide.
America needs a powerful new economic strategy to counteract these perilous trends which will, in all likelihood, drive the global economic system into the preserve of Central Bank Digital Currencies (CBDCs).
Main Street America Republicans have that PLAN – ready to launch.
The Leviticus 25 Plan is a dynamic economic initiative providing direct liquidity benefits for American families, while at the same time scaling back the role of government in managing and controlling the affairs of citizens. It is a comprehensive plan with long-term economic and social benefits for citizens and government.
The inspiration for this plan is based upon Biblical principles set forth in the Book of Leviticus, principles tendering direct economic liberties to the people.
The Leviticus 25 Plan โ An Economic Acceleration Plan for America
$90,000 per U.S. citizen – Leviticus 25 Plan 2023 (10520 downloads)